Most Recent Othello Homes For Sale
| View All Othello Homes For Sale | ||
|
2595 W Bench Rd, Othello, WA 99344 | $135,000 2 beds 1 bath |
|
690 S 4th Ave, Othello, WA 99344 | $124,500 3 beds 1 bath |
|
1817 W Herman Rd, Othello, WA 99344 | $275,000 4 beds 3 baths |
Real Estate Resources |
Othello Apartments
There are 11 apartments found in and near the Othello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings